# Name Club Time Cat
1 Lloyd Taggley DPFR 01:13:41 (Snr)
3 Dave Taylor DPFR 01:14:14 (40y)
13 Robert Glover P&B 01:23:44 (41y)
15 Gary McMahon FRA 01:23:53 (49y)
16 Gavin Williams DPFR 01:23:57 (43y)
18 Ken Taylor Rossendale Athletic 01:24:02 (57y)
20 Dave Tait DPFR 01:24:34 (57y)
31 Keith Holmes DPFR 01:25:25 (50y)
42 Ron Fawcett DPFR 01:26:34 (49y)
53 Ben Gregory 01:28:33 (49y)
63 Steve Fritch Barnsley 01:30:41 (49y)
Rob twisted his ankle on Carl Wark and used his newly aquired navigation skills to get back to base.
1 Lloyd Taggley DPFR 01:13:41 (Snr)
3 Dave Taylor DPFR 01:14:14 (40y)
13 Robert Glover P&B 01:23:44 (41y)
15 Gary McMahon FRA 01:23:53 (49y)
16 Gavin Williams DPFR 01:23:57 (43y)
18 Ken Taylor Rossendale Athletic 01:24:02 (57y)
20 Dave Tait DPFR 01:24:34 (57y)
31 Keith Holmes DPFR 01:25:25 (50y)
42 Ron Fawcett DPFR 01:26:34 (49y)
53 Ben Gregory 01:28:33 (49y)
63 Steve Fritch Barnsley 01:30:41 (49y)
Rob twisted his ankle on Carl Wark and used his newly aquired navigation skills to get back to base.