Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
2 | 417 | 002 | Rob Keal | M | (002/116) | Redhill Road Runners | 03.42/05.56 | 01:17:50 | |
5 | 358 | 005 | Craig Henderson | M | (005/116) | Redhill Road Runners | 03.47/06.05 | 01:19:45 | |
31 | 357 | 030 | Ben Bennett | M | (017/116) | Redhill Road Runners | 04.19/06.58 | 01:31:10 | |
45 | 100 | 044 | Mark Rowlson | M40 | (015/107) | Siemens AC | 04.25/07.07 | 01:33:12 | |
118 | 257 | 112 | John O'Donnell | M50 | (016/062) | Siemens AC | 04.51/07.48 | 01:42:13 | |
138 | 134 | 011 | Amanda Heading | F35 | (008/037) | Milltown Milers | 04.58/07.59 | 01:44:41 |
Full results here.
Awesome performances by Rob and Craig ensured that Redhill finished with two runners in the top 5 - if Rob had run this time last year, he'd have won by over a minute!!!
Very well done everyone ;-)