Notts 10M Results - 7:15pm, Friday 3rd June 2005
| Place | Women | Men | Name | Club | Category | Time |
| 1 | 1 | Richard Kay | Notts AC | 52:12 | ||
| 5 | 5 | Andrew Wetherill | Redhill Road Runners | V40 | 54:23 | |
| 10 | 1 | Debbie Mason | Tipton Harriers | LV35 | 56:12 | |
| 11 | 10 | Craig Henderson | Unattached | 56:43 | ||
| 24 | 22 | Ben Bennett | Unattached | 59:19 | ||
| 25 | 23 | John Cresswell | Stilton Striders | V50 | 59:34 | |
| 27 | 25 | Neil Kirk | Kimberley & District Striders | V40 | 59:54 | |
| 29 | 27 | Andy Watson | Notts AC | V50 | 59:56 | |
| 46 | 44 | Richard Ventrella-Hudson | Notts AC | V40 | 62:05 | |
| 48 | 3 | Sharon Orridge | Notts AC | LV35 | 62:35 | |
| 59 | 5 | Antoinette Minitti | Redhill Road Runners | L | 63:57 | |
| 84 | 79 | Nick Watson | Nottingham City Harriers | 67:44 | ||
| 106 | 101 | Geoff Jackson | Redhill Road Runners | V50 | 70:08 | |
| 110 | 104 | Terence Norris-Hunt | Sutton Harriers | V40 | 70:41 |
Very well done everyone.
Gary, has some great pictures on his site: http://www.mcmahonsport.f2s.com/page1.htm